Popeyes Allergen Menu | Dairy Free Items & Allergens | November 2024
Is your food allergy preventing you from enjoying good food? Don’t worry; you’re not alone. Eating at a restaurant feels like a fish out of water; you feel out of place as you fear even the slightest portion of a normal meal could cause havoc for you. Thankfully, restaurants like Popeyes have a dedicated allergen menu that’s designed for people with food sensitivities of all types.
Let’s explore the Popeyes allergen menu to choose from a wide array of delectable dishes that are right up your alley. The days of worrying about eating the wrong food are over, and you can fully embrace the world of delicious fast food to the fullest. The Popeyes allergy menu has got something for everyone. You can either go for vegan options or stick to a gluten-free meal- the ball is in your court, after all!
Let’s explore the menu to choose what’s right for you.
Popeyes Allergen Filter
Select Allergens to Avoid:
Recommended for You:
Popeyes Allergen Menu
The Popeyes Louisiana Kitchen allergens menu takes the importance of ensuring a safe dining experience for all customers very seriously. The Popeyes allergen menu lists all the allergy-causing ingredients contained in all of the main menu items.
Therefore, it helps users know what allergens they might be eating, allowing them to choose the right safe option. Here are all the Popeyes ingredients that could cause potential allergies:
Menu Item | Shared Fryer (F) | Toaster (T) | Milk | Wheat | Egg | Soy | Fish/Shellfish | Peanuts | Tree Nuts | Sesame |
Bonafide® Chicken – | ||||||||||
Classic Chicken (Leg,Wing, Breast, Thigh) | F | • | • | • | • | |||||
Spicy Chicken (Wing,, Breast,Leg, Thigh) | F | • | • | • | • | |||||
Tenders & Nuggets | ||||||||||
Classic Tenders | F | • | • | • | • | |||||
Spicy Tenders | F | • | • | • | • | |||||
Blackened Tenders | F | • | • | • | ||||||
Nuggets | F | • | • | • | • | |||||
Seafood | ||||||||||
Popcorn Shrimp | F | • | • | • | ||||||
Sandwiches | ||||||||||
Classic Chicken Sandwich | F / T | • | • | • | • | |||||
Spicy Chicken Sandwich | F / T | • | • | • | • |
Things to Consider:
- The “•” relates to the allergen being present.
- Cell with no icon or letter show that there are no Allergens
- The “F” and “T” symbols mean the item is made with use of a shared fryer and toaster that could potentially cause cross contamination.
Bonafide Mild Chicken
The Bonafide Mild Chicken is the Popeyes allergen menu’s most popular item that’s known for the crispy fried chicken that packs a juicy, tender flavor. The following allergens are present in the Bonafide Mild Chicken menu:
Bonafide Mild Chicken Piece | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Bonafide Spicy Chicken
What makes a fried chicken standout among the rest? A touch of some heat and tanginess! The Popeyes allergen menu’s Bonafide Spicy Chicken is just what you need to make fried chicken truly exquisite. The delicious chicken is coated with a crispy batter and spiced up with the authentic Luisinia style seasonings to give just the right flavor. Here’s what you need to watch out for if your allergic to certain ingredients:
Spicy Chicken | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Sandwiches & Wrap Allergens
Here are all the allergens you can find on your Popeyes wrap or sandwiches:
Menu Item | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Shellfish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken & Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
Popeyes Louisiana Leaux Allergens
Check out the Popeyes allergen menu’s exclusive Luisiana Leaux allergy ingredients:
Menu item | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Naked Tenders (3) | 3 | No | No | No | No | No | No | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | No | Yes |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Green Beans (Reg) | Regular | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Popeyes Seafood Allergens
Seafood items are notoriously tricky for people with allergies. Check these seafood allergens on the Popeyes allergen menu:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Popcorn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Butterfly Shrimp | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Tenders Allergens
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Nuggets | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Mild Tender | 3 | No | No | Yes | Yes | Yes | No | No | Yes | |
Spicy Tenders | 3 | No | No | Yes | Yes | Yes | No | No | Yes | |
Naked Tenders | 3 | No | No | No | No | No | No | No | Yes | |
Voodoo Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Bold BBQ Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes | |
Cheese Filet Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Popeyes Sides Allergens
The Popeyes allergen menu covers all side dishes offered at the restaurant. So, you can choose the best appetizer meal that’s safe for your allergic needs:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | 1 | No | No | No | No | Yes | No | No | No | No |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | No | No |
Cajun Fries (Reg) | Regular | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries (Lg) | Large | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | 1 Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese (Reg) | Regular | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese (Lg) | Large | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes (Reg) | Regular | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Redbeans & Rice (Reg) | Regular | No | No | No | No | Yes | Yes | Yes | No | No |
Redbeans & Rice (Lg) | Large | No | No | No | No | Yes | Yes | Yes | No | No |
Cajun Rice (Reg) | Regular | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice (Lg) | Large | No | No | No | No | No | Yes | No | No | Yes |
Green Beans (Reg) | Regular | No | No | No | Yes | No | Yes | No | No | Yes |
Green Beans (Lg) | Large | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw (Reg) | Regular | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw (Lg) | Large | No | No | Yes | No | No | Yes | No | No | No |
Onion Rings (6) | 6 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Onion Rings (12) | 12 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings (18) | 18 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapenos (1) | 1 | No | No | No | No | No | No | No | No | No |
Jalapenos (6) | 6 | No | No | No | No | No | No | No | No | No |
Popeye’s Breakfast Allergens
Here are all the allergens you need to look out for when having a breakfast at Popeyes:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Popeyes Dessert Allergy Menu
The Popeyes allergen menu isn’t limited to the savories; it also caters for your sweet tooth as the allergy menu lists down all the sensitive ingredients found in their confectioneries:
Menu | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Apple Pie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mud Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardi Gras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Popeyes Sauce Allergens
People can have allergens from the smallest food portions ever. Hence, it’s important to check whether the small dip sauce you’re using to drench your chicken is safe for you or not. Here are all the allergens found in the Popeyes dip sauces:
Sauce | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Buttermilk Ranch Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Bold BBQ Dip Sauce | No | No | No | Yes | Yes | Yes | No | No | No |
Blackened Ranch Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Sweet Heat Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Mardi Gras Mustard Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Tartar Dip Sauce | No | No | No | Yes | No | Yes | Yes | No | No |
Bayou Buffalo Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Cocktail Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Mayo Dip Sauce | No | No | Yes | Yes | No | Yes | No | No | No |
Ketchup | No | No | No | No | No | No | No | No | No |
Nola Dip Sauce | No | No | No | Yes | No | Yes | No | No | No |
Check also: How to Check Popeyes Gift Card Balance.
Popeyes Beverages Allergens
The popeyes allergen menu includes all the beverages available on the menu. Here are all the allergy causing ingredients that could be present in the Popeyes drinks menu:
Beverage | Serving | Peanuts | Tree Nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
Mango Lemonade | 250 ml | No | No | No | No | No | No | No | No | No |
Premium Lemonade | 230 ml | No | No | No | No | No | No | No | No | No |
Premium Strawberry Lemonade | 240 ml | No | No | No | No | No | No | No | No | No |
Coca Cola | 140 ml | No | No | No | No | No | No | No | No | No |
Sprite | 140 ml | No | No | No | No | No | No | No | No | No |
Cane Sweet Iced Tea | 150 ml | No | No | No | No | No | No | No | No | No |
Dr Pepper | 150 ml | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 150 ml | No | No | No | No | No | No | No | No | No |
Diet Coke | 0 ml | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 170 ml | No | No | No | No | No | No | No | No | No |
Unsweetened Iced Tea | 0 ml | No | No | No | No | No | No | No | No | No |
Fanta Orange | 150 ml | No | No | No | No | No | No | No | No | No |
Coca-Cola Zero Sugar | 0 ml | No | No | No | No | No | No | No | No | No |
Seltzer Water | 0 ml | No | No | No | No | No | No | No | No | No |
Ginger Ale | 140 ml | No | No | No | No | No | No | No | No | No |
Sprite Zero | 0 ml | No | No | No | No | No | No | No | No | No |
Cherry Coke | 150 ml | No | No | No | No | No | No | No | No | No |
Diet Dr Pepper | 0 ml | No | No | No | No | No | No | No | No | No |
Fuze Raspberry Tea | 130 ml | No | No | No | No | No | No | No | No | No |
Lipton Lemon Can | 330 ml | No | No | No | No | No | No | No | No | No |
Lipton Peach Can | 330 ml | No | No | No | No | No | No | No | No | No |
Orange Juice | 330 ml | No | No | No | No | No | No | No | No | No |
Apple Juice | 330 ml | No | No | No | No | No | No | No | No | No |
Water Bottle | 500 ml | No | No | No | No | No | No | No | No | No |
Mirinda Can | 330 ml | No | No | No | No | No | No | No | No | No |
7Up Can | 330 ml | No | No | No | No | No | No | No | No | No |
Pepsi Can | 330 ml | No | No | No | No | No | No | No | No | No |
Espresso | 50 ml | No | No | No | Yes | No | No | No | No | No |
Americano (200 ml) | 200 ml | No | No | No | Yes | No | No | No | No | No |
Americano (300 ml) | 300 ml | No | No | No | Yes | No | No | No | No | No |
Cappuccino | 200 ml | No | No | No | Yes | No | No | No | No | No |
Latte | 300 ml | No | No | No | Yes | No | No | No | No | No |
Tea Fruit | 300 ml | No | No | No | No | No | No | No | No | No |
Tea Black | 300 ml | No | No | No | No | No | No | No | No | No |
Green Tea | 300 ml | No | No | No | No | No | No | No | No | No |
Popular Popeyes Allergy Menu Items
Popeye’s Chicken
The Popeyes allergen menu’s fried chicken is the talk of the town for people with allergies. The chicken menu items, including the chicken wraps, nugget, tenders, and the Po’boy, don’t have any allergens such as peanuts. Moreover, these items are cooked separately, ensuring that there’s no cross contamination.
Calories: 560
Price: $5.49
Popeyes Desserts
Popeyes’ popularity isn’t synonymous with its famous chicken menu. In fact, the restaurant has the sweetest dessert options for you to enjoy, such as the Sliced Pecan Pie, and the Popeyes Apple Sauce. These desserts are made with farm-to-table ingredients which are screened to remove any allergy causing substance.
Calories: 140
Price: $2.49
Cole Slaw
The Popeyes allergen menu has a breath of fresh air in the form of the Popeyes’ Coleslaw. It’s crunchy texture is complemented by the dressing’s sweetness which gives your taste buds the much needed relief.
Calories: 140
Price: $2.49
Apple Sauce
Indulge yourself with some fruity goodness with the Popeyes Apple Sauce. It’s a sweet sauce that’s made with pure apple juice, vinegar and lemon juice to complement the sweetness with a zesty surprise. It’s the numero uno condiment for those with allergic restrictions, as the sauce is gluten-free and vegan.
Calories: 80
Price: $1.00
Cajun Fries
It’s the heart of the Popeyes allergen menu. The Popeyes Cajun Fries are an artisan wonder as these fries make the two texture extremes, crispiness and softness, feel like two peas in a pod. What’s more, the fries are coated with the classic Cajun season that adds a dash of southern charm to this side.
Calories: 260
Price: $2.49
Red beans
The Popeyes Red beans are the definition of the restaurant’s food tradition as it signifies flavor, tenderness and creaminess as its core feature. The red beans are cooked with rice and are topped with a smoky Andouille sausage to give you a creamy texture.
Calories: 230
Price: $2.49
Popeyes Dairy Free Options
Having a lactose, or dairy allergy is a pain in the neck. Since most fast food items use some form of dairy product, it becomes incredibly arduous to find good dairy free options. Check out all the dairy free items on the Popeyes allergen menu:
- Blackened Chicken: It’s an excellent option for those with dairy allergies. It’s seasoned with a blend of spices and grilled, not fried.
- Chicken Sandwich (no cheese): Skip the cheese on the Popeyes chicken sandwich. You can try both the classic and the spicy variant.
- Red Beans and Rice: Ask the staff to make them using separate utensils to avoid cross-contamination.
Popeyes Gluten Free Options
The popeyes allergen menu also contains menu items that are designed specifically for wheat/gluten allergies. These items are considered safe and free of cross contamination according to the restaurant:
Menu Item | Serving | Weight (g) | Calories | FAT (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | PROTEIN (g) |
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice (Reg) | Regular | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Cajun Rice (Lg) | Large | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice (Reg) | Regular | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice (Lg) | Large | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw (Reg) | Regular | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw (Lg) | Large | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos (1) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos (6) | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
If you’re looking for more information regarding the gluten free choices at Popeyes, check out our guide on the Popeyes gluten-free menu.
Check also: Popeyes Nutrition Menu.
Vegan Options at Popeyes
The Popeyes allergen menu has the following vegan options for customers who believe in sustainability and wanting to reduce animal cruelty. These items are hundred percent vegan and are safe to eat for vegetarians too.
As a matter of fact, the restaurant has been expanding on its vegan menu since 2019, and has come up with different dishes. Among these dishes is the vegan sandwich, which has a plant-based patty that feels like real meat. Similarly, the restaurant has also created vegan wraps made from rize, salsa, avocado, and black beans that form together to create the chicken tender substitute.
The restaurant has also ventured into making the condiments sustainable as it has launched several condiments. Among these sauces are the Garlic Mayo sauce and the Cajun, both extremely popular among fans. Here are some of the vegan options available on the Popeyes allergen menu:
If you’re looking for more vegetarian/vegan options, check out the Popeyes vegan menu.
Egg and Soy-Free Options at Popeyes
The following Popeyes allergen menu items are free of eggs and soy at popeyes:
Things to Consider When Eating at Popeyes
If you’re suffering from a dietary allergy, you need to consider two things before eating the Popeyes allergen menu items to prevent an anaphylactic reaction that ruins the day:
Tips for Avoiding Allergens at Popeyes
If you’re too confused with what item to pick from the Popeyes allergen menu, you can try these simple tricks to always eat allergen free food at Popeyes:
Read also: Popeyes Secret Menu.
FAQs-Frequently Asked Questions
Conclusion
The Popeyes allergen menu has been crafted for those living with food allergies or following a special diet style. Whether you’re craving a delicious chicken sandwich or looking for a refreshing breakfast, Popeyes has always got your back. The restaurant believes that the love for food should be universally shared. No matter who you are or what your diet requirements are, everyone must be able to sit with their loved ones and munch on a delicious meal. This has been possible by the restaurant’s efforts that materialized to form the Popeyes allergy menu.